Baseball Roundup

BASEBALL ROUNDUP

23-16-1
Overall record

March 27 | Miami Dade College lost to Palm Beach State College 3-2.

March 28 | Roberto Llera and Leo Rojas each went 3-for-4 in Miami Dade’s 5-1 win over Palm Beach State College.

March 30 | Jovany Felipe went 2-for-3 and Mikal Hill went 2-for-5 in Miami Dade’s 5-3 loss to Indian River State College.

March 31 | Roberto Llera went went 2-for-3 in Miami Dade’s 12-0 loss against Indian River State College.

April 3 | Mikal Hill went 2-for-4 and Leo Rojos went 1-for-4 in Miami Dade’s 5-1 loss to Indian River State College.

April  4 | Miami Dade lost to Indian River State College 11-2.

SCHEDULE

April  11 | Northwood University | Kendall, Fla. | 2:30 p.m.

April  13 | Palm Beach State College | Kendall, Fla. | 3:00 p.m.

April  14 | Palm Beach State College | West Palm Beach, Fla. | 1 p.m.

April  17 | Broward College | Kendall, Fla. | 4 p.m.

April  18 | Broward College | Davie, Fla. | 4 p.m.

NOTE: INFORMATION PROVIDED BY THE MIAMI DADE COLLEGE ATHLETIC DEPARTMENT SCORES AND RECORD ARE THROUGH APRIL 6.

Most Recent

Caps And Confetti Fill LoanDepot Park As More Than 15,400 Cross The Finish Line

By Keyra Mendoza and Nicole Vergara Everybody dreams about being...

Four Brothers Show That It’s Never Too Late To Get An Education

Yosef, Josh, Joel and Aaron Escobar are not your...

Five MDC Students Win $7,500 Hites Transfer Scholarship

Five Miami Dade College students—Alejandro Fayad, Ivette Gomez Fornos,...
spot_img
spot_imgspot_img