Baseball Roundup
22-9-1
Overall record
March 2 | Yogey Perez-Ramos drove in two runs on 2-for-5 hitting in Miami Dade’s 8-4 loss to Brevard Community College.
March 3 | Leonard Rojas drove in four runs on 3-for-5 hitting in Miami Dade’s 10-5 win over Brevard Community College. Dixon Llorens picked up the win for the Sharks.
March 6| Tyler Bodwitch picked up the win in Miami Dade’s 5-4 victory over Broward College. Jacob Bogaards drove in a run on 2-for-4 hitting.
March 7 | Miami Dade lost 3-2 to Broward College.
March 9 | Mikal Hill went 3-for-4 and had three RBI in Miami Dade’s 10-5 win over Palm Beach State College. Myles Smith picked up the victory for Miami Dade.
March 10 | Dixon Llorens picked up the win in Miami Dade’s 5-1 victory against Palm Beach State College. Llorens also went 2-for-3 with walk and an RBI.
March 13 | Miami Dade beat Indian River 9-7.
March 14 | Miami Dade lost to Indian River 8-6.
March 16 | Miami Dade beat Dent Academy 1-0.
March 20 | Miami Dade defeated Broward College 10-5.
March 21 | Miami Dade beat Broward College 6-3.
SCHEDULE
March 27 | Palm Beach State College | West Palm Beach, Fla. | 3 p.m.
March 28 | Palm Beach State College | Kendall, Fla. | 3 p.m.
March 30 | Indian River State College | Kendall, Fla. | 3 p.m.
March 31 | Indian River State College | Fort Pierce, Fla. | 1 p.m.
April 3 | Indian River State College | Kendall, Fla. | 3 p.m.
April 4 | Indian River State College | Fort Pierce, Fla. | 3 p.m.
April 6 | Brevard Community College | Melbourne, Fla. | 3 p.m.
April 7 | Brevard Community College | Kendall, Fla. | 1 p.m.
April 11 | Northwood | Kendall, Fla. | 2:30 p.m.
NOTE: INFORMATION PROVIDED BY THE MIAMI DADE COLLEGE ATHLETIC DEPARTMENT. SCORES AND RECORD ARE THROUGH MARCH 23.