Baseball Roundup

BASEBALL ROUNDUP

23-16-1
Overall record

March 27 | Miami Dade College lost to Palm Beach State College 3-2.

March 28 | Roberto Llera and Leo Rojas each went 3-for-4 in Miami Dade’s 5-1 win over Palm Beach State College.

March 30 | Jovany Felipe went 2-for-3 and Mikal Hill went 2-for-5 in Miami Dade’s 5-3 loss to Indian River State College.

March 31 | Roberto Llera went went 2-for-3 in Miami Dade’s 12-0 loss against Indian River State College.

April 3 | Mikal Hill went 2-for-4 and Leo Rojos went 1-for-4 in Miami Dade’s 5-1 loss to Indian River State College.

April  4 | Miami Dade lost to Indian River State College 11-2.

SCHEDULE

April  11 | Northwood University | Kendall, Fla. | 2:30 p.m.

April  13 | Palm Beach State College | Kendall, Fla. | 3:00 p.m.

April  14 | Palm Beach State College | West Palm Beach, Fla. | 1 p.m.

April  17 | Broward College | Kendall, Fla. | 4 p.m.

April  18 | Broward College | Davie, Fla. | 4 p.m.

NOTE: INFORMATION PROVIDED BY THE MIAMI DADE COLLEGE ATHLETIC DEPARTMENT SCORES AND RECORD ARE THROUGH APRIL 6.

Most Recent

These 10 Songs Will Make You Feel Nostalgic

Music has changed so much in the past decades,...

Lady Sharks Volleyball Team Off to 14-0 Start

After losing back-to-back national championship games to rival Florida...

Sophomore Alonzo Leading Lady Sharks During Perfect Season

The Lady Sharks volleyball team is off to a...

We Must Embrace Artificial Intelligence At School And In The Workplace

Artificial intelligence is here to stay, leaving a generation...

NIL Deals Allow Student-Athletes To Finally Be Compensated

Since 1906, the National Collegiate Athletic Association (NCAA)—a nonprofit...
spot_img
spot_imgspot_img