As of Sept. 1, the wellness centers at North, Kendall and Wolfson, new membership prices have been implemented. Only North and Kendall Campuses offer aquatic memberships.
| Membership Type: | Month | Term | Year |
| Fitness Membership Only | |||
| Credit Students (p/t and f/t) | $10 | $30 | $60 |
| Employees/Retirees (p/t and f/t) | $20 | $60 | $120 |
| Others | $30 | $90 | $180 |
| Aquatic Members Only | |||
| Credit Students (p/t and f/t) | $10 | $30 | $60 |
| Eployees/Retirees (p/t and f/t) | $20 | $60 | $120 |
| Other | $30 | $90 | $180 |
| Fitness/Aquatic Membership | |||
| Current Students (p/t and f/t) | $20 | $50 | $100 |
| Eployees/Retirees (p/t and f/t) | $40 | $100 | $200 |
| Other | $60 | $150 | $300 |


